| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03111701 | - 1.1% | 1599.2 | Ethereum |
| ZEC | 0.00508591 | - 0.1% | 822.8 | Zcash |
| DASH | 0.00057951 | - 8.9% | 345.8 | DASH |
YOCHAT-DOGE | D0.00000035 | - 5.5% | 306.4 | YoChat Token |
| LTC | 0.00075161 | - 1.2% | 177.6 | Litecoin |
| ETC | 0.00011451 | - 1.4% | 88 | EthereumClassic |
TRX-BTC | 0.00000454 | + 4.2% | 10.7 | Tron Token |
BIG-BTC | 0.00458419 | - 0.5% | 9.9 | BIG |
SHIB-USDTb | T0.00000577 | - 3.4% | 6.6 | SHIBA INU |
WSHIB-SHIB | 2.86514713 | - 4.1% | 5 | Wrapped Shiba |
| BCHABC | 0.00011173 | - 2% | 3.4 | BitcoinCashABC |
BONUS-DOGE | D0.00112374 | - 0.8% | 2.1 | BONUS |
ETH-BTC | 0.03090129 | - 1.5% | 1.8 | Ethereum |
XRP-BTC | 0.00001869 | + 0.7% | 1 | Ripple |
DOGE-BTC | 0.00000128 | 0% | 0.8 | Dogecoin |
BTC-USDT | T70871.40 | - 3% | 0.8 | Bitcoin |
ETH-USDT | T2198.6167619 | - 3.8% | 0.8 | Ethereum |
BTC-USDTt | T70726.04 | - 2.3% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00002869 | - 2.3% | 0.6 | FLOKI BEP20 |
BTC-USDTb | T70884.89 | - 3.2% | 0.6 | Bitcoin |
DASH-BTC | 0.00057502 | - 9.4% | 0.5 | DASH |
ETH-USDC | 2200.5818129 | - 4.7% | 0.5 | Ethereum |
ZEC-BTC | 0.00509163 | + 0.1% | 0.4 | Zcash |
BTC-RUR | R5795368.65 | - 0.6% | 0.3 | Bitcoin |
BNB-BTC | 0.00835550 | + 0.1% | 0.3 | BNB BSC |
TON-BTC | 0.00002052 | + 3.6% | 0.3 | TON Coin |
DOGE-USDT | T0.09119135 | - 2.4% | 0.2 | Dogecoin |
| BTC | R5770000.00 | - 1.4% | 0.2 | Bitcoin |
USDT-RUR | R81.09 | + 1.9% | 0.2 | USDT ERC20 |
ETH-RUR | R178801.77 | - 2.7% | 0.2 | Ethereum |
USDT-USDC | 1.00189286 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004131 | + 1.1% | 0.1 | Dogecoin |
| BTC | T70854.02 | - 3.4% | 0.1 | Bitcoin |
| BTC | T72966.56 | + 3.3% | 0.1 | Bitcoin |
| USDT | R81.11 | + 1.7% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00017320 | - 0.2% | 0.1 | YO10 Yobit |
YO-BTC | 0.00607778 | + 0.2% | 0.1 | Yo Token ERC20 |
| DASH | E0.01840000 | - 6.8% | 0.1 | DASH |
YO-USDT | T434.89515975 | - 1.8% | 0.1 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
- VTN / RUR
- Last: 0.28100000
- 24High: 0.28100000
- 24Low: 0.28100000
- 24V: 0.46 VTN
| Preço | VTN | RUR |
|---|
| 0.32079506 | 8.89017563 | 2.85192442 |
| 0.32400301 | 0.36592121 | 0.11855957 |
| 0.45386341 | 7.38276237 | 3.35076570 |
| 0.45386342 | 234.16874344 | 106.28062675 |
| 0.47000000 | 0.50000024 | 0.23500011 |
| 0.48000000 | 0.50000022 | 0.24000010 |
| 0.49000000 | 0.50000022 | 0.24500010 |
| 0.50000000 | 0.43000000 | 0.21500000 |
| 0.50704312 | 654.778920 | 332.0011465 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.51999000 | 2.00000000 | 1.03998000 |
| 0.51999900 | 2.00000000 | 1.03999800 |
| 0.52000000 | 0.50000000 | 0.26000000 |
| 0.69587100 | 0.99999998 | 0.69587098 |
| 0.69999900 | 5.00000000 | 3.49999500 |
| 0.71000001 | 22.0000000 | 15.62000022 |
| 0.71000010 | 0.15151515 | 0.10757577 |
| 0.76100756 | 0.25300000 | 0.19253491 |
| 0.84000000 | 50.3166000 | 42.2659440 |
| 0.86029999 | 158.000000 | 135.92739842 |
| 0.91000000 | 150.000000 | 136.500000 |
| 0.91999000 | 2.00000000 | 1.83998000 |
| 0.94679999 | 10.0000000 | 9.46799990 |
| 0.94795018 | 700.461170 | 664.00229218 |
| 1.00000000 | 65.51633547 | 65.51633547 |
| 1.00011111 | 41.76121441 | 41.76585449 |
| 1.06887992 | 69.19319828 | 73.95922024 |
| 1.10000000 | 18.10713751 | 19.91785126 |
| 1.21990000 | 15.86363062 | 19.35204299 |
| 1.27733410 | 500.000000 | 638.667050 |
| 1.40000000 | 69.6834000 | 97.5567600 |
| 1.46100756 | 0.24300000 | 0.35502483 |
| 1.84000000 | 80.0000000 | 147.200000 |
| 1.91000000 | 5.00000000 | 9.55000000 |
| 1.91999000 | 2.00000000 | 3.83998000 |
| 1.94679999 | 10.0000000 | 19.4679999 |
| 2.06887992 | 69.19319828 | 143.15241852 |
| 2.87000000 | 0.50000000 | 1.43500000 |
| 2.94679999 | 10.0000000 | 29.4679999 |
| 3.00000000 | 0.12000000 | 0.36000000 |
| 3.04610076 | 0.23300000 | 0.70974147 |
| 3.06887992 | 90.29272923 | 277.09754365 |
| 3.90000000 | 28.87081827 | 112.59619125 |
| 3.91999000 | 2.00000000 | 7.83998000 |
| 4.00000000 | 12.5000000 | 50.0000000 |
| 4.06887992 | 61.61360344 | 250.69835383 |
| 4.94679999 | 10.0000000 | 49.4679999 |
| 4.99005000 | 10.01993967 | 49.99999995 |
| 5.00000000 | 518.09284452 | 2590.4642226 |
| 5.03737749 | 100.000000 | 503.737749 |
| Preço | VTN | RUR |
|---|
| 0.23129855 | 0.43234170 | 0.10000000 |
| 0.21474421 | 0.51223732 | 0.10999999 |
| 0.20000011 | 0.54999969 | 0.10999999 |
| 0.20000010 | 1.04999996 | 0.21000009 |
| 0.20000009 | 151.04993252 | 30.21000009 |
| 0.20000008 | 5.54999778 | 1.10999999 |
| 0.20000007 | 10.01420384 | 2.00284146 |
| 0.20000002 | 0.54999994 | 0.10999999 |
| 0.20000001 | 1.05000044 | 0.21000009 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.14599832 | 1895.00552 | 276.66762231 |
| 0.11486319 | 0.95766102 | 0.10999999 |
| 0.11213324 | 0.98097584 | 0.10999999 |
| 0.11213323 | 8.91796303 | 0.99999999 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 18.18181818 | 1.99999999 |
| 0.10000009 | 1.09999901 | 0.10999999 |
| 0.10000008 | 10.0000000 | 1.00000080 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07880010 | 1.39593731 | 0.10999999 |
| 0.07880009 | 2.83854970 | 0.22367797 |
| 0.07809213 | 4251.40340 | 332.00114699 |
| 0.07000001 | 1.57142834 | 0.10999999 |
| 0.07000000 | 14.28571428 | 0.99999999 |
| 0.05500020 | 1.99999272 | 0.10999999 |
| 0.05500019 | 18.18175537 | 0.99999999 |
| 0.05500001 | 1.99999963 | 0.10999999 |
| 0.05500000 | 5.00000000 | 0.27500000 |
| 0.04301160 | 2.55744961 | 0.10999999 |
| 0.04301159 | 23.24954738 | 0.99999999 |
| 0.04300001 | 2.55813893 | 0.10999999 |
| 0.04300000 | 2.32559000 | 0.10000037 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03927648 | 2.80065830 | 0.10999999 |
| 0.03927647 | 25.46053655 | 0.99999999 |
| 0.03927235 | 2.80095283 | 0.10999999 |
| 0.03927234 | 50.92642811 | 1.99999999 |
| 0.03002001 | 3.66422263 | 0.10999999 |
| 0.03002000 | 16.65556295 | 0.49999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01200001 | 9.16665902 | 0.10999999 |
| 0.01200000 | 166.66666666 | 1.99999999 |
| 0.01002001 | 10.97803295 | 0.10999999 |
| 0.01002000 | 49.9001996 | 0.49999999 |
| 0.01000010 | 10.9998900 | 0.10999999 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | VTN |
|---|
| 15:43:12 | SELL | 0.28100000 | 0.45883083 |
| 15:45:38 | SELL | 0.28100000 | 5.57900947 |
| 15:23:23 | SELL | 0.28100000 | 8.19703514 |
| 15:57:19 | SELL | 0.28069543 | 0.63197705 |
| 15:57:19 | SELL | 0.28470536 | 0.21215055 |
| 15:56:59 | SELL | 0.28470536 | 0.75183231 |
| 15:56:58 | SELL | 0.28871529 | 0.40277098 |
| 15:56:08 | SELL | 0.28871529 | 0.54782325 |
| 15:56:07 | SELL | 0.29272522 | 0.60678004 |
| 15:55:39 | SELL | 0.29272522 | 0.33079237 |
| 15:55:39 | SELL | 0.29673515 | 0.92490252 |
| 15:55:39 | SELL | 0.30074508 | 0.91257050 |
| 15:55:39 | SELL | 0.30475501 | 0.14117572 |
| 15:55:19 | SELL | 0.30475501 | 0.75938729 |
| 15:55:19 | SELL | 0.30876494 | 0.13937199 |
| 15:54:48 | SELL | 0.30876494 | 0.74949541 |
| 15:54:48 | SELL | 0.31277487 | 0.06281242 |
| 15:54:30 | SELL | 0.31277487 | 0.81465925 |
| 15:54:30 | SELL | 0.31678480 | 0.02595807 |
| 15:54:05 | SELL | 0.31678480 | 0.84040638 |
| 15:54:05 | SELL | 0.32079506 | 0.03530953 |
| 15:48:56 | SELL | 0.32079506 | 0.36592121 |
| 19:11:59 | BUY | 0.45386341 | 0.30000000 |
| 23:56:59 | BUY | 0.45386341 | 0.24090000 |
| 22:32:57 | BUY | 0.45386341 | 0.22041000 |
| 10:05:33 | SELL | 0.23129855 | 49.80034989 |
| 15:45:07 | BUY | 0.20000010 | 234.16874344 |
| 15:38:37 | SELL | 0.20000010 | 0.50000024 |
| 21:20:40 | SELL | 0.20000010 | 3.16407237 |
| 20:26:18 | SELL | 0.20000011 | 0.49999977 |
| 20:26:18 | SELL | 0.20000011 | 0.50000022 |
| 02:53:52 | SELL | 0.20000010 | 1.93685326 |
| 02:53:52 | SELL | 0.20000011 | 0.50000022 |
| 11:53:50 | SELL | 0.51000000 | 68.34672435 |
| 11:53:50 | SELL | 0.51000000 | 3.38235294 |
| 11:37:56 | BUY | 0.51000000 | 2.50000000 |
| 08:08:46 | SELL | 0.20000007 | 1.22721911 |
| 06:17:04 | BUY | 0.20000002 | 75.36744853 |
| 06:17:04 | SELL | 0.20000002 | 0.99999998 |
| 05:46:33 | BUY | 0.25000001 | 2.31894930 |
| 05:38:28 | SELL | 0.20000001 | 2.31894930 |
| 17:18:47 | BUY | 0.46759595 | 848.12211778 |
| 17:18:47 | BUY | 0.46759594 | 3.45672348 |
| 17:34:42 | SELL | 0.28929128 | 0.55408515 |
| 13:32:51 | SELL | 0.28929128 | 167.70241798 |
| 09:56:10 | SELL | 0.28929128 | 4.55327652 |
| 09:56:10 | SELL | 0.28929129 | 3.45672348 |
| 12:02:09 | BUY | 0.28929128 | 0.00467187 |
| 04:29:37 | BUY | 0.28929128 | 0.72327973 |
| 04:29:35 | BUY | 0.28641992 | 0.73524930 |
Kristijan11 L0: Can u see link
Kristijan11 L0: Why i cant add free money on page
mandobro: Kristijan11, TY. Free money do you mean fusd?
mandobro: Kristijan11, & i cnt see link
mandobro: Kristijan11, I have a lot of not bad songs in the collection
mandobro: Kristijan11, when i trade, i listen to music
mandobro: Kristijan11, Thanks Yobit i have not bad collection of music :)
mandobro: Kristijan11, Tell me what you like now)
mandobro: Kristijan11, & u r like Ronaldo, but my friend tell me that is Ronaldinho is most not bad player how you think?
mandobro: 43V - No!
mandobro: I don't have to worry about you when you're tired
Kristijan11 L0: Hot
Kristijan11 L0: mandobro, yes
mandobro: We need to play r2
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
