| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03095232 | - 0.5% | 1707 | Ethereum |
| ZEC | 0.00493448 | - 3% | 854.5 | Zcash |
| DASH | 0.00055928 | - 6.4% | 288.4 | DASH |
| LTC | 0.00073934 | - 1.7% | 193.3 | Litecoin |
| ETC | 0.00011439 | - 0.2% | 85.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 27.3 | YoChat Token |
BIG-BTC | 0.00456381 | - 0.7% | 13.1 | BIG |
TRX-BTC | 0.00000444 | - 2.3% | 9.5 | Tron Token |
| BCHABC | 0.00011395 | + 0.7% | 3.1 | BitcoinCashABC |
DOGE-BTC | 0.00000127 | - 0.8% | 2.4 | Dogecoin |
BONUS-DOGE | D0.00112609 | - 0.9% | 1.9 | BONUS |
BTC-USDTt | T72013.29 | + 1.7% | 1.7 | Bitcoin |
SHIB-USDTb | T0.00000579 | - 0.2% | 1.6 | SHIBA INU |
XRP-BTC | 0.00001860 | - 0.5% | 1.3 | Ripple |
ZEC-BTC | 0.00495903 | - 2.9% | 1.2 | Zcash |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.8 | Shiba v2 Limited |
BTC-USDT | T72055.67 | + 1.6% | 0.6 | Bitcoin |
ETH-USDT | T2224.9374998 | + 1.3% | 0.5 | Ethereum |
BNB-BTC | 0.00841071 | + 1.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00055521 | - 6.1% | 0.4 | DASH |
FLOKIb-USDTb | T0.00002827 | - 1.5% | 0.4 | FLOKI BEP20 |
BTC-USDTb | T72147.45 | + 1.6% | 0.3 | Bitcoin |
TON-BTC | 0.00001962 | - 4.5% | 0.3 | TON Coin |
ETH-USDC | 2229.8847069 | + 1.7% | 0.3 | Ethereum |
BTC-RUR | R5774151.30 | - 0.4% | 0.3 | Bitcoin |
ETH-BTC | 0.03087375 | - 0.1% | 0.2 | Ethereum |
USDT-RUR | R80.19 | - 1.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00841792 | + 1.2% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00004135 | + 0.3% | 0.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
LTC-BTC | 0.00073676 | - 2.3% | 0.1 | Litecoin |
DOGE-USDT | T0.09178924 | + 1% | 0.1 | Dogecoin |
LTC-WRUB | 3236.1421731 | - 1.7% | 0.1 | Litecoin |
| USDT | R80.44 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T71530.06 | + 1% | 0.1 | Bitcoin |
| BTC | R5770000.00 | 0% | 0.1 | Bitcoin |
ETH-RUR | R178579.54 | - 0.2% | 0.1 | Ethereum |
BTC-WRUB | 4284858.6529 | + 0.3% | 0.1 | Bitcoin |
| DASH | E0.01823000 | - 8.9% | 0.1 | DASH |
| ETH | $2356.64 | 0% | 0.1 | Ethereum |
- TOKC / RUR
- Last: 0.00290000
- 24High: 0.00290000
- 24Low: 0.00290000
- 24V: 0 TOKC
| 価格 | TOKC | RUR |
|---|
| 0.00310000 | 37.4781000 | 0.11618211 |
| 0.00320000 | 42.7824500 | 0.13690384 |
| 0.00330000 | 48.78450322 | 0.16098886 |
| 0.00340000 | 265.80941642 | 0.90375201 |
| 0.00340001 | 34.4827931 | 0.11724184 |
| 0.00350000 | 55.50077035 | 0.19425269 |
| 0.00350001 | 32.59454432 | 0.11408123 |
| 0.00360000 | 31.19032352 | 0.11228516 |
| 0.00360001 | 32.25809677 | 0.11612947 |
| 0.00366638 | 61665.60531 | 226.08954199 |
| 0.00370000 | 30.6420800 | 0.11337569 |
| 0.00370001 | 32.25799271 | 0.11935489 |
| 0.00380000 | 85.73399165 | 0.32578916 |
| 0.00380001 | 56.02309758 | 0.21288833 |
| 0.00390000 | 41.82457837 | 0.16311585 |
| 0.00390001 | 30.3030606 | 0.11818223 |
| 0.00400000 | 36.91500526 | 0.14766002 |
| 0.00400001 | 30.81425537 | 0.12325732 |
| 0.00410000 | 32.1666282 | 0.13188317 |
| 0.00410001 | 44.94318104 | 0.18426749 |
| 0.00420000 | 74602.66494525 | 313.33119277 |
| 0.00420001 | 35.06917387 | 0.14729088 |
| 0.00430001 | 35.06917387 | 0.15079779 |
| 0.00440001 | 35.06917387 | 0.15430471 |
| 0.00450001 | 35.06917387 | 0.15781163 |
| 0.00460001 | 35.06905089 | 0.16131798 |
| 0.00470001 | 37.1900642 | 0.17479367 |
| 0.00480001 | 58.09079291 | 0.27883638 |
| 0.00490000 | 59992.98095332 | 293.96560667 |
| 0.00490001 | 96.84118212 | 0.47452276 |
| 0.00499900 | 78525.04275558 | 392.54668873 |
| 0.00500000 | 4015.430668 | 20.07715334 |
| 0.00500001 | 42.53694329 | 0.21268514 |
| 0.00510000 | 41.66653472 | 0.21249932 |
| 0.00520000 | 39.9998800 | 0.20799937 |
| 0.00530000 | 39.9998800 | 0.21199936 |
| 0.00540000 | 32.25809677 | 0.17419372 |
| 0.00550000 | 15039.99988 | 82.71999934 |
| 0.00560000 | 24.49137126 | 0.13715167 |
| 0.00570000 | 39.9995600 | 0.22799749 |
| 0.00580000 | 39.9997200 | 0.23199837 |
| 0.00590000 | 38.46157692 | 0.22692330 |
| 0.00599998 | 100.000000 | 0.59999800 |
| 0.00600000 | 26935.71419387 | 161.61428516 |
| 0.00622000 | 50.00505492 | 0.31103144 |
| 0.00650000 | 15000.0000 | 97.5000000 |
| 0.00685454 | 65967.82337 | 452.179084 |
| 0.00689000 | 40.0000000 | 0.27560000 |
| 0.00700000 | 12056.55835635 | 84.39590849 |
| 0.00710000 | 50.0000000 | 0.35500000 |
| 価格 | TOKC | RUR |
|---|
| 0.00270001 | 37.03690727 | 0.10000001 |
| 0.00267603 | 373.6878884 | 0.99999999 |
| 0.00267602 | 2173.68928498 | 5.81683600 |
| 0.00260001 | 38.4614213 | 0.10000007 |
| 0.00250001 | 83.9997040 | 0.21000009 |
| 0.00250000 | 15600.0000 | 39.0000000 |
| 0.00240001 | 41.66653472 | 0.10000009 |
| 0.00238463 | 46.12874953 | 0.10999999 |
| 0.00238462 | 106.58236532 | 0.25415843 |
| 0.00230001 | 91.30399432 | 0.21000009 |
| 0.00230000 | 13000.0000 | 29.9000000 |
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00210001 | 47.61886848 | 0.10000009 |
| 0.00203000 | 492.61083743 | 0.99999999 |
| 0.00202401 | 54.34755757 | 0.10999999 |
| 0.00202400 | 494.07114624 | 0.99999999 |
| 0.00202334 | 8785.66648709 | 17.77639042 |
| 0.00202333 | 406.39045578 | 0.82226200 |
| 0.00200113 | 54.96894254 | 0.10999999 |
| 0.00200112 | 7929.00000 | 15.86688048 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 604.99702501 | 1.21000009 |
| 0.00200000 | 59250.27214543 | 118.50054429 |
| 0.00199999 | 11000.0000 | 21.9998900 |
| 0.00190000 | 57.89473684 | 0.10999999 |
| 0.00189999 | 1000.00000 | 1.89999000 |
| 0.00180000 | 61.11111111 | 0.10999999 |
| 0.00179999 | 1000.00000 | 1.79999000 |
| 0.00170971 | 110198.77737 | 188.40795165 |
| 0.00170000 | 64.70588235 | 0.10999999 |
| 0.00169999 | 1000.00000 | 1.69999000 |
| 0.00160000 | 68.7500000 | 0.11000000 |
| 0.00159999 | 1000.00000 | 1.59999000 |
| 0.00152523 | 72.12027038 | 0.10999999 |
| 0.00150001 | 73.33284444 | 0.10999999 |
| 0.00150000 | 70650.69859998 | 105.97604789 |
| 0.00149999 | 1000.00000 | 1.49999000 |
| 0.00139999 | 1000.00000 | 1.39999000 |
| 0.00129999 | 1000.00000 | 1.29999000 |
| 0.00119999 | 1000.00000 | 1.19999000 |
| 0.00113539 | 50000.0000 | 56.7695000 |
| 0.00109999 | 1000.00000 | 1.09999000 |
| 0.00101128 | 1000.00000 | 1.01128000 |
| 0.00101124 | 109.7662276 | 0.11099999 |
| 0.00101100 | 989.11968348 | 0.99999999 |
| 0.00100000 | 2992.01596 | 2.99201596 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00091450 | 247227.49262 | 226.089542 |
| 0.00070110 | 2852.66010554 | 1.99999999 |
| 0.00059999 | 10000.0000 | 5.99990000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | TOKC |
|---|
| 11:43:36 | 売る | 0.00290000 | 34.4827931 |
| 11:43:36 | 売る | 0.00290000 | 37.4781000 |
| 19:02:15 | 売る | 0.00300000 | 32.59454432 |
| 19:02:14 | 売る | 0.00300000 | 11.31967543 |
| 00:45:23 | 売る | 0.00300000 | 4988.68032457 |
| 00:45:23 | 売る | 0.00300000 | 42.7824500 |
| 00:45:23 | 売る | 0.00310000 | 1.23410789 |
| 12:28:22 | 売る | 0.00310000 | 31.02398888 |
| 12:28:21 | 売る | 0.00310000 | 24.79364419 |
| 17:48:48 | 売る | 0.00310000 | 23.99085903 |
| 17:48:48 | 売る | 0.00310001 | 32.25799271 |
| 13:06:34 | 売る | 0.00320000 | 24.77316399 |
| 13:06:34 | 売る | 0.00320000 | 16.05821098 |
| 13:04:08 | 売る | 0.00320000 | 24.45473277 |
| 13:04:08 | 売る | 0.00320001 | 31.24993359 |
| 11:37:28 | 売る | 0.00330000 | 30.3030606 |
| 11:37:28 | 売る | 0.00330000 | 0.40997593 |
| 09:33:11 | 売る | 0.00330000 | 1.42430523 |
| 09:33:11 | 売る | 0.00330001 | 30.30296877 |
| 09:33:11 | 売る | 0.00330001 | 0.51128660 |
| 06:47:28 | 売る | 0.00330001 | 44.94315141 |
| 04:15:12 | 売る | 0.00330000 | 55.50077035 |
| 04:09:29 | 売る | 0.00340000 | 24.32829442 |
| 04:09:19 | 売る | 0.00340000 | 6.86202910 |
| 04:09:19 | 売る | 0.00350000 | 30.6420800 |
| 04:09:19 | 売る | 0.00350000 | 20.39502599 |
| 04:09:19 | 売る | 0.00360000 | 42.11988888 |
| 04:09:19 | 売る | 0.00360000 | 43.61410277 |
| 04:09:19 | 売る | 0.00370000 | 41.82457837 |
| 04:09:19 | 売る | 0.00390000 | 39.83876756 |
| 04:09:08 | 買う | 0.00390000 | 39.83876756 |
| 04:09:06 | 買う | 0.00380000 | 40.06298611 |
| 04:09:06 | 買う | 0.00380000 | 41.48423333 |
| 04:09:03 | 買う | 0.00370000 | 29.10192829 |
| 04:08:55 | 売る | 0.00350000 | 29.10192829 |
| 04:08:54 | 売る | 0.00360000 | 40.06298611 |
| 04:08:54 | 売る | 0.00360000 | 41.48423333 |
| 04:08:54 | 売る | 0.00360000 | 54.27543333 |
| 04:08:54 | 売る | 0.00370000 | 39.83876756 |
| 04:08:54 | 売る | 0.00380000 | 36.91500526 |
| 04:08:54 | 売る | 0.00390000 | 32.1666282 |
| 04:08:53 | 買う | 0.00410001 | 35.06917387 |
| 04:08:51 | 買う | 0.00410000 | 30.72015897 |
| 04:08:51 | 買う | 0.00410000 | 3882.8776158 |
| 04:08:48 | 買う | 0.00409999 | 9999.96666698 |
| 04:08:46 | 買う | 0.00400000 | 35.20981315 |
| 04:08:43 | 買う | 0.00390000 | 37.94724054 |
| 04:08:41 | 買う | 0.00380000 | 38.10653055 |
| 04:08:41 | 買う | 0.00380000 | 39.45837222 |
| 04:08:38 | 買う | 0.00379998 | 375.00223497 |
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
