| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03111701 | - 1.1% | 1599.2 | Ethereum |
| ZEC | 0.00508591 | - 0.1% | 822.8 | Zcash |
| DASH | 0.00057951 | - 8.9% | 345.8 | DASH |
YOCHAT-DOGE | D0.00000035 | - 5.5% | 306.4 | YoChat Token |
| LTC | 0.00075161 | - 1.2% | 177.6 | Litecoin |
| ETC | 0.00011451 | - 1.4% | 88 | EthereumClassic |
TRX-BTC | 0.00000454 | + 4.2% | 10.7 | Tron Token |
BIG-BTC | 0.00458419 | - 0.5% | 9.9 | BIG |
SHIB-USDTb | T0.00000577 | - 3.4% | 6.6 | SHIBA INU |
WSHIB-SHIB | 2.86514713 | - 4.1% | 5 | Wrapped Shiba |
| BCHABC | 0.00011173 | - 2% | 3.4 | BitcoinCashABC |
BONUS-DOGE | D0.00112374 | - 0.8% | 2.1 | BONUS |
ETH-BTC | 0.03090129 | - 1.5% | 1.8 | Ethereum |
XRP-BTC | 0.00001869 | + 0.7% | 1 | Ripple |
DOGE-BTC | 0.00000128 | 0% | 0.8 | Dogecoin |
BTC-USDT | T70871.40 | - 3% | 0.8 | Bitcoin |
ETH-USDT | T2198.6167619 | - 3.8% | 0.8 | Ethereum |
BTC-USDTt | T70726.04 | - 2.3% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00002869 | - 2.3% | 0.6 | FLOKI BEP20 |
BTC-USDTb | T70884.89 | - 3.2% | 0.6 | Bitcoin |
DASH-BTC | 0.00057502 | - 9.4% | 0.5 | DASH |
ETH-USDC | 2200.5818129 | - 4.7% | 0.5 | Ethereum |
ZEC-BTC | 0.00509163 | + 0.1% | 0.4 | Zcash |
BTC-RUR | R5795368.65 | - 0.6% | 0.3 | Bitcoin |
BNB-BTC | 0.00835550 | + 0.1% | 0.3 | BNB BSC |
TON-BTC | 0.00002052 | + 3.6% | 0.3 | TON Coin |
DOGE-USDT | T0.09119135 | - 2.4% | 0.2 | Dogecoin |
| BTC | R5770000.00 | - 1.4% | 0.2 | Bitcoin |
USDT-RUR | R81.09 | + 1.9% | 0.2 | USDT ERC20 |
ETH-RUR | R178801.77 | - 2.7% | 0.2 | Ethereum |
USDT-USDC | 1.00189286 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004131 | + 1.1% | 0.1 | Dogecoin |
| BTC | T70854.02 | - 3.4% | 0.1 | Bitcoin |
| BTC | T72966.56 | + 3.3% | 0.1 | Bitcoin |
| USDT | R81.11 | + 1.7% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00017320 | - 0.2% | 0.1 | YO10 Yobit |
YO-BTC | 0.00607778 | + 0.2% | 0.1 | Yo Token ERC20 |
| DASH | E0.01840000 | - 6.8% | 0.1 | DASH |
YO-USDT | T434.89515975 | - 1.8% | 0.1 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
- CLerc20 / RUR
- Last: 0.12000001
- 24High: 0.12000001
- 24Low: 0.12000001
- 24V: 0 CL(e)
| Precio | CL(e) | RUR |
|---|
| 0.13511827 | 5.29009136 | 0.71478799 |
| 0.13511828 | 1305.63084 | 176.41459341 |
| 0.13604100 | 42.66283737 | 5.80389505 |
| 0.14000001 | 1.71567300 | 0.24019423 |
| 0.15000001 | 2.00000000 | 0.30000002 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.18000000 | 23.47991827 | 4.22638528 |
| 0.18000001 | 1.02306305 | 0.18415135 |
| 0.19000001 | 0.97346690 | 0.18495872 |
| 0.20000001 | 1.09889525 | 0.21977906 |
| 0.21000001 | 0.87775236 | 0.18432800 |
| 0.21990000 | 3.00000000 | 0.65970000 |
| 0.22000001 | 1.00000000 | 0.22000001 |
| 0.22825673 | 43.81031838 | 10.00000001 |
| 0.23000001 | 0.66637111 | 0.15326536 |
| 0.24000001 | 0.91614058 | 0.21987374 |
| 0.25000001 | 1.09245331 | 0.27311333 |
| 0.25261243 | 1396.72139 | 352.82918436 |
| 0.26000001 | 0.94957326 | 0.24688905 |
| 0.27000001 | 1.07964714 | 0.29150473 |
| 0.28000001 | 0.87832629 | 0.24593136 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.30000001 | 1.00000000 | 0.30000001 |
| 0.31000001 | 0.45820456 | 0.14204341 |
| 0.32000001 | 0.45820456 | 0.14662546 |
| 0.33000001 | 0.45820456 | 0.15120750 |
| 0.34000001 | 0.45820456 | 0.15578955 |
| 0.35000001 | 0.45820456 | 0.16037160 |
| 0.36000001 | 0.45820456 | 0.16495364 |
| 0.37000001 | 0.45820456 | 0.16953569 |
| 0.38000001 | 0.45820456 | 0.17411773 |
| 0.39000001 | 0.45820456 | 0.17869978 |
| 0.40000000 | 14.62409248 | 5.84963699 |
| 0.40000001 | 0.45820456 | 0.18328182 |
| 0.41000001 | 0.45820456 | 0.18786387 |
| 0.41990000 | 3.00000000 | 1.25970000 |
| 0.42000001 | 0.45820456 | 0.19244591 |
| 0.42674088 | 296.25384141 | 126.42362498 |
| 0.43000001 | 0.45820456 | 0.19702796 |
| 0.44000001 | 0.45820456 | 0.20161001 |
| 0.45000001 | 0.45820456 | 0.20619205 |
| 0.46000001 | 0.45820456 | 0.21077410 |
| 0.47000001 | 0.45820456 | 0.21535614 |
| 0.48000001 | 0.45820456 | 0.21993819 |
| 0.49000001 | 0.45820456 | 0.22452023 |
| 0.50000001 | 0.45820456 | 0.22910228 |
| 0.51000001 | 0.45820456 | 0.23368433 |
| 0.52000001 | 0.45820456 | 0.23826637 |
| 0.53000001 | 0.45820456 | 0.24284842 |
| Precio | CL(e) | RUR |
|---|
| 0.12000001 | 1.44359140 | 0.17323098 |
| 0.11361001 | 90.96822454 | 10.33490089 |
| 0.11361000 | 0.96822462 | 0.10999999 |
| 0.11360007 | 0.96830926 | 0.10999999 |
| 0.11360006 | 5.00000000 | 0.56800030 |
| 0.11300001 | 0.97345124 | 0.10999999 |
| 0.11300000 | 6.19469026 | 0.69999999 |
| 0.11100001 | 0.99099090 | 0.10999999 |
| 0.11100000 | 4.50450450 | 0.49999999 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10500002 | 1.04761884 | 0.10999999 |
| 0.10500001 | 9.52380861 | 0.99999999 |
| 0.10000000 | 1.00000000 | 0.10000000 |
| 0.09294299 | 1.18352121 | 0.10999999 |
| 0.09008279 | 111.00899598 | 10.00000007 |
| 0.06676550 | 2201.91807 | 147.0121609 |
| 0.06538531 | 1.68233506 | 0.10999999 |
| 0.06538530 | 5.19994554 | 0.33999999 |
| 0.06538529 | 16.97629542 | 1.10999999 |
| 0.06538528 | 675.22843061 | 44.14999999 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 33.33370764 | 2.00002245 |
| 0.04971370 | 2.21266974 | 0.10999999 |
| 0.04899600 | 2.24508123 | 0.10999999 |
| 0.04899599 | 20.40983353 | 0.99999999 |
| 0.04000012 | 2.74999175 | 0.10999999 |
| 0.04000011 | 2.77749233 | 0.11109999 |
| 0.03936291 | 2.79450884 | 0.10999999 |
| 0.03936290 | 28.19914183 | 1.10999999 |
| 0.03936289 | 25.40463873 | 0.99999999 |
| 0.03936233 | 2.79455001 | 0.10999999 |
| 0.03936232 | 300.000000 | 11.8086960 |
| 0.03571178 | 4939.95520 | 176.41459331 |
| 0.03110001 | 3.53697635 | 0.10999999 |
| 0.03110000 | 61.12221545 | 1.90090090 |
| 0.02200001 | 4.99999772 | 0.10999999 |
| 0.02200000 | 1000.00000 | 22.0000000 |
| 0.01110002 | 9.90989205 | 0.10999999 |
| 0.01110001 | 90.09000892 | 0.99999999 |
| 0.01110000 | 45.04504504 | 0.49999999 |
| 0.01050000 | 47.61904761 | 0.49999999 |
| 0.01000019 | 114.99781503 | 1.14999999 |
| 0.01000010 | 99.9990000 | 0.99999999 |
| 0.01000007 | 100.000000 | 1.00000700 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00522000 | 1000.00000 | 5.22000000 |
| 0.00311000 | 160.77170418 | 0.49999999 |
| 0.00111002 | 900.88466874 | 0.99999999 |
| 0.00111001 | 9909.82063224 | 10.99999999 |
| 0.00111000 | 450.45045045 | 0.49999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CL(e) |
|---|
| 14:12:40 | SELL | 0.12000001 | 0.55640860 |
| 14:12:40 | SELL | 0.12117900 | 0.48586186 |
| 20:52:52 | SELL | 0.12117900 | 0.42188618 |
| 20:52:52 | SELL | 0.12117901 | 0.90774796 |
| 20:52:52 | SELL | 0.12120000 | 3.00000000 |
| 20:52:52 | SELL | 0.12120001 | 0.90759068 |
| 12:35:45 | SELL | 0.12140011 | 8.23722482 |
| 08:42:28 | SELL | 0.13000001 | 1.00000000 |
| 20:21:00 | BUY | 0.14000001 | 0.68000000 |
| 20:21:00 | BUY | 0.14000001 | 0.28000000 |
| 05:09:04 | SELL | 0.12140012 | 7.53063757 |
| 09:06:58 | SELL | 0.13000001 | 0.83926440 |
| 07:45:04 | BUY | 0.14000001 | 0.72000000 |
| 13:44:04 | SELL | 0.12140012 | 82.46936243 |
| 13:44:04 | SELL | 0.12140012 | 45.0000000 |
| 13:44:03 | SELL | 0.12140012 | 45.0000000 |
| 13:44:03 | SELL | 0.12140012 | 0.90609465 |
| 13:44:03 | SELL | 0.12140500 | 0.90605823 |
| 13:44:03 | SELL | 0.12140501 | 0.40151703 |
| 19:52:10 | SELL | 0.12140501 | 0.50454113 |
| 19:52:10 | SELL | 0.12874001 | 0.32080022 |
| 12:02:46 | SELL | 0.12874001 | 6.32618674 |
| 12:02:02 | SELL | 0.12874001 | 4.83138676 |
| 13:24:43 | SELL | 0.12874001 | 66.19755624 |
| 13:24:43 | SELL | 0.12874002 | 0.85443516 |
| 13:24:43 | SELL | 0.12874003 | 0.85443509 |
| 13:24:43 | SELL | 0.12966210 | 83.74598699 |
| 13:24:43 | SELL | 0.13000001 | 1.00000000 |
| 07:51:21 | SELL | 0.12966210 | 6.25401301 |
| 07:51:20 | SELL | 0.12966210 | 90.0000000 |
| 07:51:20 | SELL | 0.12966210 | 45.0000000 |
| 07:51:20 | SELL | 0.12966211 | 42.66283737 |
| 07:51:20 | SELL | 0.12966212 | 0.84835879 |
| 07:51:20 | SELL | 0.12966212 | 38.90145269 |
| 07:51:20 | SELL | 0.13000001 | 1.00000000 |
| 07:51:20 | SELL | 0.14000001 | 0.10833332 |
| 09:55:47 | SELL | 0.14000001 | 0.89166668 |
| 17:43:14 | SELL | 0.15000001 | 1.00000000 |
| 10:54:53 | SELL | 0.16000001 | 1.00000000 |
| 08:43:54 | SELL | 0.17000001 | 0.97317756 |
| 08:43:54 | SELL | 0.17000001 | 0.04988549 |
| 08:40:55 | SELL | 0.17000001 | 0.95011451 |
| 08:40:55 | SELL | 0.17000001 | 0.02335239 |
| 17:17:11 | SELL | 0.17000001 | 0.97664761 |
| 17:17:11 | SELL | 0.17000001 | 0.12224764 |
| 16:34:29 | SELL | 0.17000001 | 0.87775236 |
| 07:49:23 | SELL | 0.17000001 | 0.19185580 |
| 07:49:23 | SELL | 0.18000001 | 0.59160977 |
| 07:48:08 | SELL | 0.18000001 | 10.2015053 |
| 07:47:29 | SELL | 0.18000001 | 20.19612118 |
Kristijan11 L0: Can u see link
Kristijan11 L0: Why i cant add free money on page
mandobro: Kristijan11, TY. Free money do you mean fusd?
mandobro: Kristijan11, & i cnt see link
mandobro: Kristijan11, I have a lot of not bad songs in the collection
mandobro: Kristijan11, when i trade, i listen to music
mandobro: Kristijan11, Thanks Yobit i have not bad collection of music :)
mandobro: Kristijan11, Tell me what you like now)
mandobro: Kristijan11, & u r like Ronaldo, but my friend tell me that is Ronaldinho is most not bad player how you think?
mandobro: 43V - No!
mandobro: I don't have to worry about you when you're tired
Kristijan11 L0: Hot
Kristijan11 L0: mandobro, yes
mandobro: We need to play r2
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
