| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03411202 | - 0.7% | 1300.9 | Ethereum |
| ZEC | 0.00423584 | + 0.5% | 797.7 | Zcash |
| LTC | 0.00090290 | - 0.2% | 187.3 | Litecoin |
| DASH | 0.00041466 | - 0.2% | 171.5 | DASH |
| ETC | 0.00013996 | - 3.3% | 105.7 | EthereumClassic |
TRX-BTC | 0.00000330 | + 0.4% | 4.2 | Tron Token |
YOCHAT-DOGE | D0.00000031 | 0% | 3.1 | YoChat Token |
| BCHABC | 0.00011547 | - 4.6% | 3 | BitcoinCashABC |
ZEC-BTC | 0.00424126 | + 1% | 2.8 | Zcash |
BIG-BTC | 0.00816138 | - 0.2% | 2.8 | BIG |
SHIB-USDTb | T0.00000869 | + 0.4% | 2 | SHIBA INU |
DOGE-BTC | 0.00000154 | - 0.7% | 1.2 | Dogecoin |
WSHIB-SHIB | 2.70722475 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.01007848 | + 1.3% | 0.7 | BNB BSC |
| YOMBA | 0.00000126 | - 6.7% | 0.7 | YOMBA |
XRP-BTC | 0.00002315 | + 0.4% | 0.6 | Ripple |
BTC-RUR | R7007870.88 | + 0.1% | 0.5 | Bitcoin |
BTC-USDTb | T90414.89 | - 0.1% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00005229 | + 1.1% | 0.4 | FLOKI BEP20 |
TON-BTC | 0.00001931 | + 0.5% | 0.3 | TON Coin |
BTC-USDT | T90400.92 | - 0.1% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116720 | - 0.1% | 0.3 | BONUS |
USDT-RUR | R77.95 | - 0.1% | 0.3 | USDT ERC20 |
BTC-USDTt | T90428.82 | + 0.2% | 0.3 | Bitcoin |
| BTC | R6972760.00 | - 1.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.6% | 0.2 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DASH-BTC | 0.00041414 | + 0.6% | 0.1 | DASH |
| ZEC | T364.83779630 | - 4.1% | 0.1 | Zcash |
DOGE-USDT | T0.13945428 | - 0.6% | 0.1 | Dogecoin |
ETH-USDT | T3094.5264710 | + 0.2% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| BTC | T91086.48 | + 1.2% | 0.1 | Bitcoin |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00020540 | + 3% | 0.1 | YO10 Yobit |
USDTe-USDTb | T0.99583285 | - 0.4% | 0.1 | USDT ERC20 |
ETH-BTC | 0.03421375 | + 0.1% | 0.1 | Ethereum |
| BTC | T91350.79 | + 0.1% | 0.1 | Bitcoin |
USDT-RUBLIX | 401981.11198 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | R10.85 | - 0.6% | 0.1 | Dogecoin |
Bitcoin (BTC)
| Precio en USD | Precio en RUR |
|---|---|
| 98600.00000000 | 7029400.09000000 |
Ticker: | BTC |
Nombre completo: | Bitcoin |
Algoritmo: | SHA256 |
Website
Explorer
Wallet
Forum
Source | Fecha | Precio en USD | Precio en RUR |
|---|---|---|
| 2026-01-10 | 98600.00000000 | 7029400.09000000 |
| 2026-01-09 | 99000.00000000 | 7138941.89999999 |
| 2026-01-08 | 98441.99900994 | 7129999.99990000 |
| 2026-01-07 | 97000.00000000 | 7121313.00000000 |
| 2026-01-06 | 97499.99999999 | 7123754.00000000 |
| 2026-01-05 | 98282.00000002 | 7189442.04289400 |
| 2026-01-04 | 95340.00000000 | 7050000.00000000 |
| 2026-01-03 | 95999.99999994 | 6966242.00000000 |
| 2026-01-02 | 94500.00000000 | 6962482.00000000 |
| 2026-01-01 | 94112.99988194 | 6986000.00000000 |
| 2025-12-31 | 95112.99988012 | 6986700.00000000 |
| 2025-12-30 | 95199.99987000 | 6997268.00000000 |
| 2025-12-29 | 92500.00000042 | 7048864.00000000 |
| 2025-12-28 | 93115.00001212 | 7110002.00000000 |
| 2025-12-27 | 94900.00000000 | 7151113.00000000 |
| 2025-12-26 | 94548.54053805 | 7219218.00000000 |
| 2025-12-25 | 94988.50000048 | 7152199.91275196 |
| 2025-12-24 | 96498.99989999 | 7168519.00000000 |
| 2025-12-23 | 95000.00000000 | 7248000.00000000 |
| 2025-12-22 | 97000.00000000 | 7111966.09103126 |
| 2025-12-21 | 97899.89999990 | 7142894.25480000 |
| 2025-12-20 | 97899.89999994 | 7190000.00000000 |
| 2025-12-19 | 94352.85380855 | 7147174.00000000 |
| 2025-12-18 | 95000.00000000 | 7230895.90843532 |
| 2025-12-17 | 94995.99999997 | 7172774.24421700 |
| 2025-12-16 | 94995.99999998 | 7262316.71677269 |
| 2025-12-15 | 93700.00000000 | 7253994.00000000 |
| 2025-12-14 | 98987.99999995 | 7387736.14761450 |
| 2025-12-13 | 96700.00000000 | 7324889.88255800 |
| 2025-12-12 | 96700.00000892 | 7352670.79510365 |
| 2025-12-11 | 97000.00000000 | 7375792.25579040 |
| 2025-12-10 | 97890.00000512 | 7367379.04284020 |
| 2025-12-09 | 98880.66710702 | 7392066.69628480 |
KevJC: fdaghistani, u can't
KevJC: fdaghistani, sell them for doge or rur
manbtc007: Dom you here.
wahabmenaa99 L0: hi
wahabmenaa99 L0: hi
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
Ikram957 L0: Ktna btc tfr krna han
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth




Ticker: